Meeting Schedule
The following is a meeting schedule showing all meetings in the Municipal Council and in the Municipal Committees for the year 2007.
The abbreviations in the schedule have different colors, and translate as follows:
KB = Municipal Council
ØU = Financial Committee
SU = Social and Labout Market Committee
BKU = Children's and Cultural Committee
TMU = Technical and Environmental Committee
| JAN | FEB | MAR | APR | MAJ | JUN | JUL | AUG | SEP | OKT | NOV | DEC | |
| 1 | TMU | |||||||||||
| 2 | SU | TMU | TMU | |||||||||
| 3 | TMU | SU | SU | |||||||||
| 4 | TMU | SU | TMU | |||||||||
| 5 | TMU | SU | TMU | SU | ||||||||
| 6 | SU | TMU | SU | |||||||||
| 7 | SU | TMU | ||||||||||
| 8 | SU | |||||||||||
| 9 | ||||||||||||
| 10 | ØU | ØU | ||||||||||
| 11 | ØU | |||||||||||
| 12 | ØU | BKU | ØU | |||||||||
| 13 | ØU | ØU | ||||||||||
| 14 | ØU | |||||||||||
| 15 | ØU | |||||||||||
| 16 | ØU | |||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | BKU | BKU | ||||||||||
| 20 | BKU | BKU | ||||||||||
| 21 | BKU | |||||||||||
| 22 | BKU | |||||||||||
| 23 | BKU | BKU | ||||||||||
| 24 | BKU | |||||||||||
| 25 | BKU | |||||||||||
| 26 | KB | |||||||||||
| 27 | KB | KB | ||||||||||
| 28 | KB | |||||||||||
| 29 | ||||||||||||
| 30 | KB | |||||||||||
| 31 |
Kalaallisut
Dansk
English